
Company Type:Buyer Update Time:2025-11-13 Ireland, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Indust instrument for measurement, display, control process variablesTranslation | ||
| Importer | INSTRUMENT TECHNOLOGY LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dunboyne | ||
| Import amount | - | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +353 18013770 | ||
| Fax | +353 18013771 | ||
| Contact | Paul Sharkey | ||
| Position | - | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903281 | - | - | - | ||
| 2017 | 901839 | - | - | - | ||
| 2017 | 902720 | - | - | - | ||
| 2017 | 902680 | - | - | - | ||
| 2017 | 902690 | - | - | - | ||
| 2017 | 901832 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 902620 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 903300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail